Investointeja 55 kehittyvässä maassa
Finnfund teki vuonna 2022 kaikkiaan 28 sijoituspäätöstä, joiden yhteenlaskettu arvo oli 246 miljoonaa euroa.
Uudet sijoituspäätökset painottuivat vahvasti (98 %) vähiten kehittyneisiin, matalan tulotason ja alemman keskitulon maihin, joissa tarve kestävän kehityksen investoinneille on kaikkein suurin.
Vuonna 2022, Afrikka oli edelleen Finnfundin ensisijainen sijoituspaikka 57 %:n prosentin osuudella ja 54 %:lla investointipäätöksistä. Aasia on toisena hieman alle neljänneksen osuudella investoinneista.
Valtaosa Finnfundin sijoituksista kohdistuu suoraan kehitysmaissa toimiviin yrityksiin. Suorissa investoinneissa on kyse pitkäaikaisista investointilainoista, oman pääoman ehtoisista sijoituksista sekä pääomalainoista tai muusta välirahoituksesta.
Suorien investointien lisäksi voimme tehdä epäsuoria investointeja rahastojen kautta. Lisäksi rahoitamme pankkeja ja rahoituslaitoksia. Rahoituksemme ehdot ovat markkinaperusteiset ja riippuvat hankkeiden kokonaisriskeistä.
Finnfundin salkussa olevat sijoitukset
Finnfund julkaisee tietoa rahoittamistaan yhtiöistä tiedonantopolitiikkansa mukaisesti.
Tiedot julkistetaan mahdollisimman pian sen jälkeen, kun rahoituksesta on sovittu.
Rahastojen osalta Finnfundin rahoituksen osuus (%) julkaistaan lopullisen rahoituskierroksen päätyttyä. Rahaston rahoittamia yhtiöitä koskevat tiedot julkaistaan vähintään vuosittain.
Taulukon sisältöä voi lajitella sarakkeittain klikkaamalla sarakkeen otsikkoa. Hankkeita voi hakea myös nimen tai maan mukaan hakukentän avulla.
Voit myös ladata koko hankelistan excel-muodossa tästä. Vuosikertomuksen osana julkaistavan hankelistan tiedot tarkistetaan ja päivitetään kaikkien investointien osalta vuosittain, viimeksi joulukuussa 2022. Huomioithan, että hankelista ei kata kaikkia alla listatuilla hankesivuilla olevia tietoja.
Investment | Country | Sector | Finnfund's financing | Agreement year | ||
---|---|---|---|---|---|---|
Access Bank | Nigeria | Bank | USD | 12,000,000 | 2017 | |
Access Bank | Nigeria | Bank | USD | 10,000,000 | 2019 | |
Access Bank Plc | Nigeria | Bank | USD | 10,000,000 | 2020 | |
Societe JTF Madagascar SARL | Madagascar | Agriculture | EUR | 3,750,000 | 2019 | |
Africado Limited | Tanzania | Agriculture | EUR | 2,500,000 | 2018 | |
AfriCap Microfinance Investment Ltd | Africa | Microfinance | 2007 | |||
AfricInvest Fund III | Africa | Private equity fund | 2014 | |||
AfricInvest Fund Ltd. II | Africa | Private equity fund | 2008 | |||
Afrinord Hotel Investments A/S | Africa | Hotel | 2005 | |||
Agri-Vie Fund II (Pty) Ltd | Africa | Food and agriculture fund | USD | 10,000,000 | 2018 | |
Aten Solar Energy S.A.E | Egypt | Solar power | USD | 6,000,000 | 2017 | |
Atlantic Coast Regional Fund | Africa | Fund | 2008 | |||
Neoma Africa Fund L.L.C. | Africa | Private equity fund | 2009 | |||
Catalyst Fund I | Africa | Private equity fund | 2011 | |||
EthioChicken (AgFlow Poultry Limited) | Ethiopia | Agriculture | USD | 10,000,000 | 2016 | |
European Financing Partners | Africa | Development financing | 2010 | |||
European Financing Partners | Africa | Development financing | 2004 | |||
Evolution II (Mauritius) LP | Africa | Private equity fund | USD | 15,000,000 | 2017 | |
Evolution One LP | South Africa | Private equity fund | 2008 | |||
Fanisi Venture Capital Fund S.C.A. | Africa | Private equity fund | 2010 | |||
Fidelity Equity Fund II Limited | Ghana | Private equity fund | 2008 | |||
Fuzu | Africa | Information technology | EUR | 999,690 | 2016 | |
Africa Sustainable Forestry Fund L.P | Africa | Forestry fund | 2011 | |||
Ghana Airport Cargo Centre Limited | Ghana | Transport and storage | 2014 | |||
Ghana Airport Cargo Centre Limited | Ghana | Transport and storage | USD | 1,000,000 | 2016 | |
Goldtree | Sierra Leone | Food production | 2011 | |||
Goldtree (S.L. Limited) | Sierra Leone | Food production | 2016 | |||
Goldtree | Sierra Leone | Food production | 2014 | |||
Green Resources AS | Africa | Forestry and wood products | 2012 | |||
Green Resources AS | Africa | Forestry and wood products | USD | 2,450,000 | 2018 | |
Green Resources AS | Africa | Forestry and wood products | USD | 1,100,000 | 2018 | |
Hakan-Quantum Power Plant (Yumn Ltd.) | Rwanda | Energy | USD | 10,000,000 | 2016 | |
Hakan-Quantum Power Plant | Rwanda | Energy | USD | 5,000,000 | 2016 | |
Horus Solar Energy S.A.E | Egypt | Energy | USD | 6,000,000 | 2017 | |
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | 2000 | |||
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | 2006 | |||
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | 2009 | |||
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | 2010 | |||
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | USD | 345,000 | 2021 | |
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | 2011 | |||
Kilombero Valley Teak Company Ltd | Tanzania | Forestry and wood products | 2012 | |||
Lake Turkana Wind Power | Kenya | Wind power | 2013 | |||
M-Birr Ethiopia | Ethiopia | Digital infrastructure and solutions | 2011 | |||
M-Birr Ethiopia | Ethiopia | Digital infrastructure and solutions | 2014 | |||
M-Birr Ethiopia | Ethiopia | Digital infrastructure and solutions | 2016 | |||
M-Birr Ethiopia | Ethiopia | Digital infrastructure and solutions | EUR | 1,000,000 | 2017 | |
M-Birr Ethiopia | Ethiopia | Digital infrastructure and solutions | EUR | 2021 | ||
Miro Forestry Company, Ghana ja Sierra Leone | Ghana and Sierra Leone | Forestry and wood products | 2014 | |||
Miro Forestry Company, Ghana ja Sierra Leone | Ghana and Sierra Leone | Forestry and wood products | USD | 8,065,115 | 2018 | |
Miro Forestry Company, Ghana ja Sierra Leone | Ghana and Sierra Leone | Forestry and wood products | 2020 | |||
Miro Forestry Company, Ghana ja Sierra Leone | Ghana and Sierra Leone | Forestry and wood products | 2015 | |||
New Forests Company (Tanzania) Limited | Tanzania | Forestry and wood products | 2014 | |||
New Forests Company (Uganda) Limited | Uganda | Forestry and wood products | 2015 | |||
Norsad Finance Limited | Africa | Development financing | 2011 | |||
Penda Health | Kenya | Health care | USD | 2,495,225 | 2018 | |
Polykrome S.A. | Senegal | Packaging products | EUR | 4,000,000 | 2018 | |
Precision Air Services Ltd | Tanzania | Airline company | 2008 | |||
Sanergy Inc. | Kenya | Water & Waste | USD | 1,249,999 | 2017 | |
Schulze Global Ethiopia Fund I | Ethiopia | Private equity fund | 2014 | |||
SFC Finance Limited | Africa | Financial institution | 2014 | |||
SilverStreet Private Equity Strategies SICAR | Africa | Private equity fund | 2011 | |||
Sini Furniture Interior Design PLC | Ethiopia | Manufacturing | 2015 | |||
Sound and Fair Tanzania Limited | Tanzania | Forestry and wood products | 2016 | |||
Synergy Private Equity Fund II LP | Africa | Private equity fund | USD | 15,000,000 | 2018 | |
TAQA Arabia for Solar Energy SAE | Egypt | Solar power | USD | 7,804,000 | 2017 | |
Ashley Alteams India PVT Limited | India | Manufacturing | 2009 | |||
Burapha Agro-Forestry Co., Ltd | Laos | Forestry and wood products | 2016 | |||
Burapha Agro-Forestry Co., Ltd | Laos | Forestry and wood products | USD | 10,000,000 | 2018 | |
Cambodia-Laos Development Fund S.C.A. | Asia | Private equity fund | 2009 | |||
Dolma Impact Fund I, Nepal | Nepal | Private equity fund | 2014 | |||
Dolma Impact Fund I, Nepal | Nepal | Private equity fund | USD | 3,100,000 | 2018 | |
Everest Power Generation Company Limited | Bangladesh | Energy | 2015 | |||
Frontier Tower | Indonesia | Digital infrastructure and solutions | USD | 10,000,000 | 2017 | |
Fun Factory Ltd | Bangladesh | Textiles | USD | 700,000 | 2017 | |
Gemco Kati Exploration Pvt. Ltd. | India | Mining support service activities | 2016 | |||
GreenStream ESCO | China | Energy efficiency | 2014 | |||
GreenStream ESCO | China | Energy efficiency | 2016 | |||
LVDU Lapland Food (Fushun) Co., Ltd | China | Agribusiness | 2012 | |||
Nam Sim Power Company Limited | Laos | Hydro power | 2011 | |||
Nam Sim Power Company Limited | Laos | Hydro power | USD | 200,000 | 2020 | |
SaraRasa Biomass | Indonesia | Biofuels | 2012 | |||
SaraRasa Biomass | Indonesia | Biofuels | 2013 | |||
SaraRasa Biomass | Indonesia | Biofuels | 2015 | |||
SaraRasa Biomass | Indonesia | Biofuels | 2016 | |||
SaraRasa Biomass | Indonesia | Biofuels | USD | 500,000 | 2018 | |
Spica Metfab Solutions India Private Limited | India | Metal products | 2009 | |||
SREI Equipment Finance | India | Equipment financing | EUR | 15,000,000 | 2017 | |
Stera Engineering (India) Private | India | Manufacturing electromechanics | 2014 | |||
TBEC Singapore PTE Ltd | Thailand | Biopower | 2009 | |||
New Forests Tropical Asia Forest Fund L.P. | Asia | Private equity fund | 2012 | |||
VME Precast Pvt. Ltd. | India | Concrete elements | 2009 | |||
Mekitec Oy | China | Digital infrastructure and solutions | 2010 | |||
Mekitec Oy | China | Digital infrastructure and solutions | 2011 | |||
ArcelorMittal (Toplana Zenica d.o.o. Zenica) | Bosnia and Hertzegovina | Energy | EUR | 1,800,000 | 2018 | |
Cibuk Wind Farm (Tesla Wind d.o.o.) | Serbia | Wind power | EUR | 10,740,971 | 2017 | |
SEAF South Balkan Fund | Serbia | Private equity fund | 2009 | |||
Althelia Climate Fund SICAV-SIF | International | Fund | 2013 | |||
Arbaro Fund SCSp | International | Forestry fund | USD | 10,000,000 | 2018 | |
Dasos Timberland Fund I | International | Forestry fund | 2010 | |||
GEEMF Global Environment Emerging Markets Fund III | International | Private equity fund | 2007 | |||
Interact Climate Change Facility II | International | Development financing | EUR | 20,000,000 | 2016 | |
Interact Climate Change Facility S.A. I | International | Development financing | 2011 | |||
Interact Climate Change Facility S.A. I B | International | Development financing | 2013 | |||
Jumo | International | Fintech | USD | 5,996,500 | 2018 | |
Moringa S.C.A., SICAR | International | Agroforestry fund | 2013 | |||
ShoreCap International Ltd. | International | Microfinance | 2009 | |||
WWB Capital Partners, LP | International | Microfinance / fund | 2012 | |||
Bosforo PV Project | El Salvador | Solar power | USD | 15,000,000 | 2017 | |
Caseif II | Latin America | Private equity fund | 2007 | |||
Central American Mezzanine Infra Fund II | Central America | Private equity fund | 2009 | |||
Central American Mezzanine Infra Fund II | Central America | Private equity fund | 2014 | |||
Central American Mezzanine Infrastructure Fund | Central America | Private equity fund | 2009 | |||
CIFI - Corporacion Interamericana para el Financiamiento de Infraestructura, S.A. | Latin America | Financial institution | 2004 | |||
CIFI - Corporacion Interamericana para el Financiamiento de Infraestructura, S.A. | Latin America | Financial institution | USD | 15,000,000 | 2021 | |
The Forest Company | Latin America | Forestry and wood products | 2010 | |||
Forest First Colombia | Colombia | Forestry and wood products | USD | 10,000,000 | 2017 | |
Mezapa | Honduras | Small hydropower | 2010 | |||
Pro Eucalipto Holding S.A.P.I. de C.V. | Mexico | Forestry and wood products | 2014 | |||
Pro Eucalipto Holding S.A.P.I. de C.V. II | Mexico | Forestry and wood products | 2015 | |||
San Francisco S.A. | Paraguay | Warehousing and transportation support | USD | 8,000,000 | 2017 | |
SEAF Latam Growth Fund | Latin America | Private equity fund | 2008 | |||
Valle Solar Power Project | Honduras | Solar power | 2015 | |||
Arabia One For Clean Energy Investments PSC | Jordan | Solar power | 2014 | |||
Falcon M'an for SolarÿEnergyÿLLCÿ | Jordan | Solar power | 2014 | |||
FRV Solar Holdings IX B.V. / Jordan PSC | Jordan | Solar power | 2016 | |||
Jordan Solar One / Jordan PSC | Jordan | Solar power | 2014 | |||
SyvashEnergoProm LLC | Ukraine | Renewable energy | EUR | 15,000,000 | 2019 | |
Sathapana Bank Plc. | Cambodia | Financial Institution | USD | 10,000,000 | 2019 | |
XacBank | Mongolia | Financial institution | USD | 5,000,000 | 2019 | |
Annapurna Finance Pvt. Ltd. | India | Microfinance | EUR | 15,000,000 | 2019 | |
IPT Powertech, IPI Group | International | Digital infrastructure and solutions | USD | 10,000,000 | 2019 | |
MLR Forestal de Nicaragua S.A. | Nicaragua | Forestry and agriculture | USD | 10,000,000 | 2019 | |
Miro Forestry Company | Ghana and Sierra Leone | Forestry and wood products | USD | 1,500,000 | 2019 | |
Hospital Holdings Investment | Africa | Health care | USD | 9,400,000 | 2018 | |
First City Monument Bank Ltd. | Nigeria | Banking and finance | USD | 5,000,000 | 2019 | |
Green Resources A/S | Uganda, Tanzania, Mozambique | Forestry | USD | 9,750,000 | 2019 | |
Humania | Egypt and Morocco | Healthcare | USD | 18,750,000 | 2019 | |
Bank of Georgia | Georgia | Bank | USD | 10,000,000 | 2019 | |
Goldtree | Sierra Leone | Food production | 2013 | |||
Goldtree | Sierra Leone | Food production | 2019 | |||
A.T. Biopower Co. Ltd. | Thailand | Biopower plant | 2003 | |||
BOPA Pte Ltd. | Asia | Microfinance | USD | 3,000,000 | 2017 | |
BOPA Pte Ltd | Asia | Microfinance | USD | 1,500,000 | 2018 | |
Noksel A.S. | Turkey | Steel pipes | 1992 | |||
Yalelo Limited | Zambia | Aquaculture | USD | 6,000,000 | 2019 | |
Advans Group | International | Microfinance | EUR | 10,000,000 | 2019 | |
Advans Group | International | Microfinance | EUR | 10,000,000 | 2021 | |
ETC Group (Mauritius) | Africa | Agriculture | USD | 15,000,000 | 2020 | |
ETC Group (Mauritius) | Africa | Agriculture | USD | 10,000,000 | 2021 | |
BOPA Pte. Ltd. | Asia | Microfinance | USD | 5,000,000 | 2020 | |
Australis Aquaculture | Vietnam | Aguaculture | USD | 9,500,000 | 2017 | |
Proximity Finance Microfinance Company Limited | Myanmar | Microfinanci | USD | 4,700,000 | 2020 | |
Softlogic Life Insurance Plc | Sri Lanka | Life Insurance | USD | 7,500,000 | 2020 | |
Interact Climate Change Facility (ICCF) | International | Climate financing | EUR | 15,000,000 | 2020 | |
Vietnam | Agriculture | USD | 5,000,000 | 2020 | ||
AfricInvest Fund IV | Africa | Fund | USD | 20,000,000 | 2020 | |
First National Bank Ghana | Ghana | Bank | USD | 10,000,000 | 2020 | |
Kasha | Africa | Digital infrastructure and solutions | USD | 1,000,000 | 2020 | |
OP Finnfund Global Impact Fund I | International | Fund | EUR | 38,000,000 | 2020 | |
Early Dawn Microfinance Company Ltd | Myanmar | Microfinance | USD | 11,000,000 | 2020 | |
Procarsa, Surpapelcorp | Ecuador | Paper and packaging | USD | 9,000,000 | 2020 | |
India | Charging service for e-vehicles | EUR | 4,000,000 | 2020 | ||
South Africa | Education | USD | 5,200,000 | 2020 | ||
Kashf Foundation | Pakistan | Microfinance | USD | 10,000,000 | 2020 | |
European Financing Partners S.A. | International | Financial institution | EUR | 10,000,000 | 2020 | |
Salo Tech Thailand Ltd. | Thailand | Energy | EUR | 2,756,000 | 2020 | |
New Forests Company Holdings | Tanzania, Rwanda, Uganda | Forestry | USD | 10,680,552 | 2019, 2020 | |
Nordic Impact Cooperation AS | International | Energy | USD | 15,000,000 | 2021 | |
Ecobank Transnational Incorporated | Africa | Bank | USD | 10,000,000 | 2021 | |
Vietnam Debt Fund SPC | Vietnam | Fund | USD | 15,000,000 | 2021 | |
Phatisa Food Fund 2 | Africa | Fund | USD | 15,000,000 | 2021 | |
African Development Partners III | Pan-African | Fund | USD | 26, 000,000 | 2021 | |
Uhuru Growth Fund I | Africa | Fund | USD | 10,000,000 | 2021 | |
Sathapana Bank Plc | Cambodia | Financial institution | USD | 5,000,000 | 2021 | |
Bandwidth and Cloud Services Group Holdings (BCS) | DRC | Telecommunication | USD | 12,000,000 | 2021 | |
Starsight | Africa | Energy | USD | 5,000,000 | 2019 | |
Starsight | Africa | Energy | USD | 10,000,000 | 2020 | |
Catalyst MENA Clean Energy Fund LP | International | Energy | 2016 | |||
Mikrokredit Tashkiloti Oasiscredit | Uzbekistan | Microfinance | USD | 2,500,000 | 2022 | |
Valency International Trading SARL | Cote d’Ivoire | Agriculture | USD | 10,000,000 | 2022 | |
Wave Mobile Money | Senegal & Cote d’Ivoire | Fintech | EUR | 12,000,000 | 2022 | |
Bayport Management Limited | Africa and Latin America | Microfinance | USD | 10,000,000 | 2022 | |
Jumo World Ltd. | Africa and Asia | Fintech | USD | 8,000,000 | 2022 | |
Forest First Colombia | Colombia | Forestry | USD | 2,000,000 | 2022 | |
Lona Group (Pty) Ltd. | South Africa | Agribusiness | USD | 3,250,000 | 2022 | |
Convergence Partners Digital Infrastructure Fund | Pan-African | Fund | USD | 15,000,000 | 2022 | |
Vantage Mezzanine Fund | Pan-African | Fund | USD | 20,000,000 | 2022 | |
India | Mining support service activities | EUR | 2,000,000 | 2022 | ||
TPL Insurance Ltd. | Pakistan | Insurance | USD | 3,000,000 | 2022 | |
Fuzu | Africa | Digital infrastructure and solutions | EUR | 500,000 | 2022 | |
KaiOS Technologies Pte Ltd | International | Digital infrastructure and solutions | USD | 3,400,000 | 2022 | |
Co-operative Bank of Kenya Ltd | Kenya | Bank | USD | 12,000,000 | 2022 | |
Igloo (Axinan Pte Ltd) | Asia | Insurance | USD | 6,000,000 | 2022 | |
Miro Forestry Developments Limited | Ghana and Sierra Leone | Forestry | USD | 6,000,000 | 2022 | |
Kentegra Biotechnology Holdings | Kenya | Agriculture | USD | 5,000,000 | 2022 | |
VinFast Trading and Production Joint Stock Company | Vietnam | Manufacturing | USD | 15,000,000 | 2022 | |
Africado Limited | Tanzania | Agriculture | EUR | 2,000,000 | 2022 | |
QPEA GT Menengai Ltd. | Kenya | Energy | USD | 8,000,000 | 2022 | |
New Forests Tropical Forest Fund / Mekong Timber Plantations Co. Ltd. | Laos | Forestry | USD | 4,000,000 | 2022 | |
Planting Naturals BV (Goldtree) | Sierra Leone | Food production | 2011, 2014, 2016, 2019, 2022 | |||
Advans SA | International | Microfinance | EUR | 8,000,000 | 2023 | |
Ipak Yuli Bank | Uzbekistan | Bank | USD | 15,000,000 | 2023 | |
A.T. Biopower Company Limited | Thailand | Biopower | EUR | 13,000 | 2023 | |
Evolution III Fund | Africa | Renewable energy | USD | 20,000,000 | 2023 | |
First City Monument Bank Ltd | Nigeria | Banking | USD | 10,000,000 | 2023 | |
Metier Capital Growth Fund III | Africa | Fund | USD | 15,000,000 | 2023 | |
KaiOS Technologies Pte Ltd | International | Digital infrastructure and solutions | USD | 4,500,000 | 2023 | |
Fibertime Group Proprietary Limited | South Africa | Telecommunication | EUR | 2,000,000 | 2023 | |
TradeDepot Inc. | Africa | Digital infrastructure and solutions | USD | 5,000,000 | 2023 |
Tutustu tarkemmin esimerkkeihin Finnfundin investointikohteista ja niiden vaikuttavuudesta